# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | সকল | lgsp | বাস্তবায়িত | ||||
2 | টি আর | tr | ৩৬টন | বাস্তবায়িত | ||||
3 | কাবিটা | kabita | বাস্তবায়িত | |||||
4 | কাবিখা | 31-05-2013 | 31-05-2014 | kabita | ১৭,০০০ | বাস্তবায়নাধীন | ||
5 | জিআর | 31-05-2013 | 31-05-2014 | gr | ১৫,০০০ | বাস্তবায়নাধীন | ||
6 | এলজিডি | 31-05-2013 | 31-05-2014 | ২,৫ | lged | ১০,০০০ | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS